Size guide
Size guide
How to take your own measurements:
- Chest - take the measurement around the largest area and potentially with bra.
- Waist - take the measurement at the most narrow part.
- Hips - take the measurement at the widest part.
- Inseam length - take the measurement from the crotch to the floor.
Please note all measurements are in cm.
ADIA | |||||
XS | S | M | L | XL | |
EU | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
UK | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |
US | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
FR | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
IT | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 98-104 | 105-112 | 113-122 | 123-132 | 133-144 |
Waist | 79-85 | 86-93 | 94-105 | 106-117 | 118-130 |
Hips | 102-108 | 109-116 | 117-125 | 126-134 | 135-143 |
ADIA | |||||
40 | 42 | 44 | 46 | 48 | |
EU | 40 | 42 | 44 | 46 | 48 |
UK | 12 | 14 | 16 | 18 | 20 |
US | 10 | 12 | 14 | 16 | 18 |
FR | 42 | 44 | 46 | 48 | 50 |
IT | 46 | 48 | 50 | 52 | 54 |
Chest | 101-104 | 105-108 | 109-112 | 113-117 | 118-122 |
Waist | 82-85 | 86-89 | 90-93 | 94-99 | 100-105 |
Hips | 105-108 | 109-112 | 113-116 | 117-120 | 121-125 |
50 | 52 | 54 | |||
EU | 50 | 52 | 54 | ||
UK | 22 | 24 | 26 | ||
US | 20 | 22 | 24 | ||
FR |
52 | 54 | 56 | ||
IT |
56 | 58 | 60 | ||
Chest | 123-127 | 127-132 | 133-138 | ||
Waist | 106-111 | 112-117 | 118-123 | ||
Hips | 126-129 | 130-143 | 135-138 |