Size guide
Size guide
How to take your own measurements:
- Chest - take the measurement around the largest area and potentially with bra.
- Waist - take the measurement at the most narrow part.
- Hips - take the measurement at the widest part.
- Inseam length - take the measurement from the crotch to the floor.
Please note all measurements are in cm.
ADIA | |||||
XS | S | M | L | XL | |
EU | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
UK | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |
US | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
FR | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
IT | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 98-102 | 106-110 | 114-120 | 126-132 | 138-144 |
Waist | 79-83 | 87-91 | 95-102 | 109-116 | 123-130 |
Hips | 102-106 | 110-114 | 118-123 | 128-133 | 138-143 |
ADIA | |||||
40 | 42 | 44 | 46 | 48 | |
EU | 40 | 42 | 44 | 46 | 48 |
UK | 12 | 14 | 16 | 18 | 20 |
US | 10 | 12 | 14 | 16 | 18 |
FR | 42 | 44 | 46 | 48 | 50 |
IT | 46 | 48 | 50 | 52 | 54 |
50 | 52 | 54 | |||
EU | 50 | 52 | 54 | ||
UK | 22 | 24 | 26 | ||
US | 20 | 22 | 24 | ||
FR |
52 | 54 | 56 | ||
IT |
56 | 58 | 60 |